Spring SG Summit Registration Fees
Advisors & students pay the same rate. Register earlier = bigger savings. Bringing 6+ people? You save even more (group rates shown for each tier below).
✅ Fees for ASGA Members
| Registration Period | Dates | 1 Person | 6–10 | 11–15 | 16+ |
|---|---|---|---|---|---|
| ⭐ Super Early Bird | By January 15, 2027 | $289 | $269 | $259 | $249 |
| Early Bird | January 16 – February 26, 2027 | $314 | $294 | $284 | $274 |
| Regular | February 27 – March 19, 2027 | $339 | $319 | $309 | $299 |
| Last Chance | March 20 – April 2, 2027 | $364 | $344 | $334 | $324 |
| On-Site | At the conference, April 3, 2027 | $424 | $404 | $394 | $384 |
Group rates apply per person based on total delegates registered from your school.
Fees for Non-Members
Same great conference. Join ASGA and save 10% off membership if you join within 10 days of the conference.
| Registration Period | Dates | 1 Person | 6–10 | 11–15 | 16+ |
|---|---|---|---|---|---|
| ⭐ Super Early Bird | By January 15, 2027 | $389 | $369 | $359 | $349 |
| Early Bird | January 16 – February 26, 2027 | $414 | $394 | $384 | $374 |
| Regular | February 27 – March 19, 2027 | $439 | $419 | $409 | $399 |
| Last Chance | March 20 – April 2, 2027 | $464 | $444 | $434 | $424 |
| On-Site | At the conference, April 3, 2027 | $524 | $504 | $494 | $484 |
⭐ Special Add-Ons & Bonuses
🎓 Special Bonus
Register before January 23, 2027 and receive a complimentary one-hour private consultation with a senior partner of The SG Consulting Group (normal value $499/hour) — free, unbiased organizational counseling from SG experts. Appointments are limited, so reserve yours at registration by emailing consulting@asgaonline.com.


